Jump to content
UPMC - Center for Continuing Education in the Health Sciences
Search
Open menu
Cart
Log in
Register
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
My account
My transcript
My activities
Edit profile
Find A Course
All Courses
Online Modules
DEA MATE ACT
UPMC Health Plan
FAQ
Contact Us
General Support Issues
Cancellation/Refund Request
Staff Listing
Enter Attendance Code
RSS Coordinator Resources
You are here
Home
Create new account
E-mail
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Specialty
- None -
Allergy and Immunology
Anesthesiology
Cardiothoracic Surgery
Cardiovascular Medicine
Colon & Rectal Surgery
Critical Care Medicine
Dental
Dermatology
Emergency Medicine
Endocrinology
Family Medicine
General Surgery
Genetics/Genomics
Geriatrics
GI-Hepatology
Gynecologic Surgery
Health Care Administration
Hematology/Oncology
Hospital Medicine
Infectious Diseases
Internal Medicine
Laboratory Medicine & Pathology
Nephrology
Neurological Surgery
Neurology
Obstetrics & Gynecology
Occupational Medicine
Oncology
Ophthalmology
Oral and Maxillofacial Surgery
Orthopedics
Otorhinolaryngology
Pain Medicine
Pediatrics
Pharmacology
Pharmacy
Physical Medicine & Rehab
Plastic Surgery
Psychiatry & Psychology
Public Health
Pulmonary Medicine
Radiation Oncology
Radiology
Rheumatology
Sleep Medicine
Speech
Sports Medicine
Transplantation Medicine/Surgery
Urology
Vascular Surgery
Other
Profession
*
- Select a value -
Cardiographic Technician
Certified Nurse Midwife
Dentist
Dietician
Emergency Medical Technician
Juris Doctorate, lawyer
Licensed Professional Counselor
Marriage and Family Therapist
Masters (of the Arts)
Masters Public Health
Nurse
Nurse Anesthetist
Nurse Practitioner
Pharmacist
Pharmacy Tech
Occupational Therapist
Optometrist
Paramedic
Physician
Physician Assistant
Physical Therapist
Podiatrist
Psychologist
Radiation Therapist
Registered Cardiac Electrophysiology Specialist
Respiratory Therapist
Social Worker
Student
Speech Language Pathologist
Tumor Registrar
Veterinary Technician
Other
None
Degree
*
- Select a value -
None
APRN
BSN
BS Pharm
BSRT
CCT
CNM
CRNA
CRNP
CTR
CVT
DDS
DMD
DO
DPM
DPT
EMT
EMT-P
JD
LCSW
LMFT
LPC
LPN
MA
MBBS
MD
MPH
MSN
MSPH
MSW
NP
OD
OT
OTR
PA-C
Pharmacy Tech
PharmD
PhD
PT
RCES
RD
RN
RN, BSN
RPh
RT
RTT
SLP
Other
Boards
Select each appropriate board and supply your unique ID number for each board (MDs and Pharmacists Only).
This field is only applicable as follows:
Pharmacist MUST include NABP ID for credit to be reported.
MD's who may be awarded MOC Part II credit for specific CME activities that are recognized for MOC credit. If an activity qualifies, it will be specifically stated. MOC credit is not automatically awarded.
Order
Board
- None -
American Board of Allergy and Immunology
American Board of Anesthesiology
American Board of Colon and Rectal Surgery
American Board of Dermatology
American Board of Emergency Medicine
American Board of Family Medicine
American Board of Internal Medicine
American Board of Medical Genetics and Genomics
American Board of Neurological Surgery
American Board of Nuclear Medicine
American Board of Obstetrics and Gynecology
American Board of Ophthalmology
American Board of Orthopaedic Surgery
American Board of Otolaryngology - Head and Neck Surgery
American Board of Pathology
American Board of Pediatrics
American Board of Physical Medicine and Rehabilitation
American Board of Plastic Surgery
American Board of Preventive Medicine
American Board of Psychiatry and Neurology
American Board of Radiology
American Board of Surgery
American Board of Thoracic Surgery
American Board of Urology
National Association of Boards of Pharmacy
Board ID Number
Weight for row 1
0
Date of birth
This information is being collected solely for the purpose of reporting to various accrediting bodies.
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Accra: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Addis Ababa: Friday, October 11, 2024 - 2:21am +0300
Africa/Algiers: Friday, October 11, 2024 - 12:21am +0100
Africa/Asmara: Friday, October 11, 2024 - 2:21am +0300
Africa/Bamako: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Bangui: Friday, October 11, 2024 - 12:21am +0100
Africa/Banjul: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Bissau: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Blantyre: Friday, October 11, 2024 - 1:21am +0200
Africa/Brazzaville: Friday, October 11, 2024 - 12:21am +0100
Africa/Bujumbura: Friday, October 11, 2024 - 1:21am +0200
Africa/Cairo: Friday, October 11, 2024 - 2:21am +0300
Africa/Casablanca: Friday, October 11, 2024 - 12:21am +0100
Africa/Ceuta: Friday, October 11, 2024 - 1:21am +0200
Africa/Conakry: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Dakar: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Dar es Salaam: Friday, October 11, 2024 - 2:21am +0300
Africa/Djibouti: Friday, October 11, 2024 - 2:21am +0300
Africa/Douala: Friday, October 11, 2024 - 12:21am +0100
Africa/El Aaiun: Friday, October 11, 2024 - 12:21am +0100
Africa/Freetown: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Gaborone: Friday, October 11, 2024 - 1:21am +0200
Africa/Harare: Friday, October 11, 2024 - 1:21am +0200
Africa/Johannesburg: Friday, October 11, 2024 - 1:21am +0200
Africa/Juba: Friday, October 11, 2024 - 1:21am +0200
Africa/Kampala: Friday, October 11, 2024 - 2:21am +0300
Africa/Khartoum: Friday, October 11, 2024 - 1:21am +0200
Africa/Kigali: Friday, October 11, 2024 - 1:21am +0200
Africa/Kinshasa: Friday, October 11, 2024 - 12:21am +0100
Africa/Lagos: Friday, October 11, 2024 - 12:21am +0100
Africa/Libreville: Friday, October 11, 2024 - 12:21am +0100
Africa/Lome: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Luanda: Friday, October 11, 2024 - 12:21am +0100
Africa/Lubumbashi: Friday, October 11, 2024 - 1:21am +0200
Africa/Lusaka: Friday, October 11, 2024 - 1:21am +0200
Africa/Malabo: Friday, October 11, 2024 - 12:21am +0100
Africa/Maputo: Friday, October 11, 2024 - 1:21am +0200
Africa/Maseru: Friday, October 11, 2024 - 1:21am +0200
Africa/Mbabane: Friday, October 11, 2024 - 1:21am +0200
Africa/Mogadishu: Friday, October 11, 2024 - 2:21am +0300
Africa/Monrovia: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Nairobi: Friday, October 11, 2024 - 2:21am +0300
Africa/Ndjamena: Friday, October 11, 2024 - 12:21am +0100
Africa/Niamey: Friday, October 11, 2024 - 12:21am +0100
Africa/Nouakchott: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Ouagadougou: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Porto-Novo: Friday, October 11, 2024 - 12:21am +0100
Africa/Sao Tome: Thursday, October 10, 2024 - 11:21pm +0000
Africa/Tripoli: Friday, October 11, 2024 - 1:21am +0200
Africa/Tunis: Friday, October 11, 2024 - 12:21am +0100
Africa/Windhoek: Friday, October 11, 2024 - 1:21am +0200
America/Adak: Thursday, October 10, 2024 - 2:21pm -0900
America/Anchorage: Thursday, October 10, 2024 - 3:21pm -0800
America/Anguilla: Thursday, October 10, 2024 - 7:21pm -0400
America/Antigua: Thursday, October 10, 2024 - 7:21pm -0400
America/Araguaina: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/Buenos Aires: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/Catamarca: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/Cordoba: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/Jujuy: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/La Rioja: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/Mendoza: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/Rio Gallegos: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/Salta: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/San Juan: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/San Luis: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/Tucuman: Thursday, October 10, 2024 - 8:21pm -0300
America/Argentina/Ushuaia: Thursday, October 10, 2024 - 8:21pm -0300
America/Aruba: Thursday, October 10, 2024 - 7:21pm -0400
America/Asuncion: Thursday, October 10, 2024 - 8:21pm -0300
America/Atikokan: Thursday, October 10, 2024 - 6:21pm -0500
America/Bahia Banderas: Thursday, October 10, 2024 - 5:21pm -0600
America/Bahia: Thursday, October 10, 2024 - 8:21pm -0300
America/Barbados: Thursday, October 10, 2024 - 7:21pm -0400
America/Belem: Thursday, October 10, 2024 - 8:21pm -0300
America/Belize: Thursday, October 10, 2024 - 5:21pm -0600
America/Blanc-Sablon: Thursday, October 10, 2024 - 7:21pm -0400
America/Boa Vista: Thursday, October 10, 2024 - 7:21pm -0400
America/Bogota: Thursday, October 10, 2024 - 6:21pm -0500
America/Boise: Thursday, October 10, 2024 - 5:21pm -0600
America/Cambridge Bay: Thursday, October 10, 2024 - 5:21pm -0600
America/Campo Grande: Thursday, October 10, 2024 - 7:21pm -0400
America/Cancun: Thursday, October 10, 2024 - 6:21pm -0500
America/Caracas: Thursday, October 10, 2024 - 7:21pm -0400
America/Cayenne: Thursday, October 10, 2024 - 8:21pm -0300
America/Cayman: Thursday, October 10, 2024 - 6:21pm -0500
America/Chicago: Thursday, October 10, 2024 - 6:21pm -0500
America/Chihuahua: Thursday, October 10, 2024 - 5:21pm -0600
America/Ciudad Juarez: Thursday, October 10, 2024 - 5:21pm -0600
America/Costa Rica: Thursday, October 10, 2024 - 5:21pm -0600
America/Creston: Thursday, October 10, 2024 - 4:21pm -0700
America/Cuiaba: Thursday, October 10, 2024 - 7:21pm -0400
America/Curacao: Thursday, October 10, 2024 - 7:21pm -0400
America/Danmarkshavn: Thursday, October 10, 2024 - 11:21pm +0000
America/Dawson Creek: Thursday, October 10, 2024 - 4:21pm -0700
America/Dawson: Thursday, October 10, 2024 - 4:21pm -0700
America/Denver: Thursday, October 10, 2024 - 5:21pm -0600
America/Detroit: Thursday, October 10, 2024 - 7:21pm -0400
America/Dominica: Thursday, October 10, 2024 - 7:21pm -0400
America/Edmonton: Thursday, October 10, 2024 - 5:21pm -0600
America/Eirunepe: Thursday, October 10, 2024 - 6:21pm -0500
America/El Salvador: Thursday, October 10, 2024 - 5:21pm -0600
America/Fort Nelson: Thursday, October 10, 2024 - 4:21pm -0700
America/Fortaleza: Thursday, October 10, 2024 - 8:21pm -0300
America/Glace Bay: Thursday, October 10, 2024 - 8:21pm -0300
America/Goose Bay: Thursday, October 10, 2024 - 8:21pm -0300
America/Grand Turk: Thursday, October 10, 2024 - 7:21pm -0400
America/Grenada: Thursday, October 10, 2024 - 7:21pm -0400
America/Guadeloupe: Thursday, October 10, 2024 - 7:21pm -0400
America/Guatemala: Thursday, October 10, 2024 - 5:21pm -0600
America/Guayaquil: Thursday, October 10, 2024 - 6:21pm -0500
America/Guyana: Thursday, October 10, 2024 - 7:21pm -0400
America/Halifax: Thursday, October 10, 2024 - 8:21pm -0300
America/Havana: Thursday, October 10, 2024 - 7:21pm -0400
America/Hermosillo: Thursday, October 10, 2024 - 4:21pm -0700
America/Indiana/Indianapolis: Thursday, October 10, 2024 - 7:21pm -0400
America/Indiana/Knox: Thursday, October 10, 2024 - 6:21pm -0500
America/Indiana/Marengo: Thursday, October 10, 2024 - 7:21pm -0400
America/Indiana/Petersburg: Thursday, October 10, 2024 - 7:21pm -0400
America/Indiana/Tell City: Thursday, October 10, 2024 - 6:21pm -0500
America/Indiana/Vevay: Thursday, October 10, 2024 - 7:21pm -0400
America/Indiana/Vincennes: Thursday, October 10, 2024 - 7:21pm -0400
America/Indiana/Winamac: Thursday, October 10, 2024 - 7:21pm -0400
America/Inuvik: Thursday, October 10, 2024 - 5:21pm -0600
America/Iqaluit: Thursday, October 10, 2024 - 7:21pm -0400
America/Jamaica: Thursday, October 10, 2024 - 6:21pm -0500
America/Juneau: Thursday, October 10, 2024 - 3:21pm -0800
America/Kentucky/Louisville: Thursday, October 10, 2024 - 7:21pm -0400
America/Kentucky/Monticello: Thursday, October 10, 2024 - 7:21pm -0400
America/Kralendijk: Thursday, October 10, 2024 - 7:21pm -0400
America/La Paz: Thursday, October 10, 2024 - 7:21pm -0400
America/Lima: Thursday, October 10, 2024 - 6:21pm -0500
America/Los Angeles: Thursday, October 10, 2024 - 4:21pm -0700
America/Lower Princes: Thursday, October 10, 2024 - 7:21pm -0400
America/Maceio: Thursday, October 10, 2024 - 8:21pm -0300
America/Managua: Thursday, October 10, 2024 - 5:21pm -0600
America/Manaus: Thursday, October 10, 2024 - 7:21pm -0400
America/Marigot: Thursday, October 10, 2024 - 7:21pm -0400
America/Martinique: Thursday, October 10, 2024 - 7:21pm -0400
America/Matamoros: Thursday, October 10, 2024 - 6:21pm -0500
America/Mazatlan: Thursday, October 10, 2024 - 4:21pm -0700
America/Menominee: Thursday, October 10, 2024 - 6:21pm -0500
America/Merida: Thursday, October 10, 2024 - 5:21pm -0600
America/Metlakatla: Thursday, October 10, 2024 - 3:21pm -0800
America/Mexico City: Thursday, October 10, 2024 - 5:21pm -0600
America/Miquelon: Thursday, October 10, 2024 - 9:21pm -0200
America/Moncton: Thursday, October 10, 2024 - 8:21pm -0300
America/Monterrey: Thursday, October 10, 2024 - 5:21pm -0600
America/Montevideo: Thursday, October 10, 2024 - 8:21pm -0300
America/Montserrat: Thursday, October 10, 2024 - 7:21pm -0400
America/Nassau: Thursday, October 10, 2024 - 7:21pm -0400
America/New York: Thursday, October 10, 2024 - 7:21pm -0400
America/Nome: Thursday, October 10, 2024 - 3:21pm -0800
America/Noronha: Thursday, October 10, 2024 - 9:21pm -0200
America/North Dakota/Beulah: Thursday, October 10, 2024 - 6:21pm -0500
America/North Dakota/Center: Thursday, October 10, 2024 - 6:21pm -0500
America/North Dakota/New Salem: Thursday, October 10, 2024 - 6:21pm -0500
America/Nuuk: Thursday, October 10, 2024 - 10:21pm -0100
America/Ojinaga: Thursday, October 10, 2024 - 6:21pm -0500
America/Panama: Thursday, October 10, 2024 - 6:21pm -0500
America/Paramaribo: Thursday, October 10, 2024 - 8:21pm -0300
America/Phoenix: Thursday, October 10, 2024 - 4:21pm -0700
America/Port of Spain: Thursday, October 10, 2024 - 7:21pm -0400
America/Port-au-Prince: Thursday, October 10, 2024 - 7:21pm -0400
America/Porto Velho: Thursday, October 10, 2024 - 7:21pm -0400
America/Puerto Rico: Thursday, October 10, 2024 - 7:21pm -0400
America/Punta Arenas: Thursday, October 10, 2024 - 8:21pm -0300
America/Rankin Inlet: Thursday, October 10, 2024 - 6:21pm -0500
America/Recife: Thursday, October 10, 2024 - 8:21pm -0300
America/Regina: Thursday, October 10, 2024 - 5:21pm -0600
America/Resolute: Thursday, October 10, 2024 - 6:21pm -0500
America/Rio Branco: Thursday, October 10, 2024 - 6:21pm -0500
America/Santarem: Thursday, October 10, 2024 - 8:21pm -0300
America/Santiago: Thursday, October 10, 2024 - 8:21pm -0300
America/Santo Domingo: Thursday, October 10, 2024 - 7:21pm -0400
America/Sao Paulo: Thursday, October 10, 2024 - 8:21pm -0300
America/Scoresbysund: Thursday, October 10, 2024 - 10:21pm -0100
America/Sitka: Thursday, October 10, 2024 - 3:21pm -0800
America/St Barthelemy: Thursday, October 10, 2024 - 7:21pm -0400
America/St Johns: Thursday, October 10, 2024 - 8:51pm -0230
America/St Kitts: Thursday, October 10, 2024 - 7:21pm -0400
America/St Lucia: Thursday, October 10, 2024 - 7:21pm -0400
America/St Thomas: Thursday, October 10, 2024 - 7:21pm -0400
America/St Vincent: Thursday, October 10, 2024 - 7:21pm -0400
America/Swift Current: Thursday, October 10, 2024 - 5:21pm -0600
America/Tegucigalpa: Thursday, October 10, 2024 - 5:21pm -0600
America/Thule: Thursday, October 10, 2024 - 8:21pm -0300
America/Tijuana: Thursday, October 10, 2024 - 4:21pm -0700
America/Toronto: Thursday, October 10, 2024 - 7:21pm -0400
America/Tortola: Thursday, October 10, 2024 - 7:21pm -0400
America/Vancouver: Thursday, October 10, 2024 - 4:21pm -0700
America/Whitehorse: Thursday, October 10, 2024 - 4:21pm -0700
America/Winnipeg: Thursday, October 10, 2024 - 6:21pm -0500
America/Yakutat: Thursday, October 10, 2024 - 3:21pm -0800
Antarctica/Casey: Friday, October 11, 2024 - 7:21am +0800
Antarctica/Davis: Friday, October 11, 2024 - 6:21am +0700
Antarctica/DumontDUrville: Friday, October 11, 2024 - 9:21am +1000
Antarctica/Macquarie: Friday, October 11, 2024 - 10:21am +1100
Antarctica/Mawson: Friday, October 11, 2024 - 4:21am +0500
Antarctica/McMurdo: Friday, October 11, 2024 - 12:21pm +1300
Antarctica/Palmer: Thursday, October 10, 2024 - 8:21pm -0300
Antarctica/Rothera: Thursday, October 10, 2024 - 8:21pm -0300
Antarctica/Syowa: Friday, October 11, 2024 - 2:21am +0300
Antarctica/Troll: Friday, October 11, 2024 - 1:21am +0200
Antarctica/Vostok: Friday, October 11, 2024 - 4:21am +0500
Arctic/Longyearbyen: Friday, October 11, 2024 - 1:21am +0200
Asia/Aden: Friday, October 11, 2024 - 2:21am +0300
Asia/Almaty: Friday, October 11, 2024 - 4:21am +0500
Asia/Amman: Friday, October 11, 2024 - 2:21am +0300
Asia/Anadyr: Friday, October 11, 2024 - 11:21am +1200
Asia/Aqtau: Friday, October 11, 2024 - 4:21am +0500
Asia/Aqtobe: Friday, October 11, 2024 - 4:21am +0500
Asia/Ashgabat: Friday, October 11, 2024 - 4:21am +0500
Asia/Atyrau: Friday, October 11, 2024 - 4:21am +0500
Asia/Baghdad: Friday, October 11, 2024 - 2:21am +0300
Asia/Bahrain: Friday, October 11, 2024 - 2:21am +0300
Asia/Baku: Friday, October 11, 2024 - 3:21am +0400
Asia/Bangkok: Friday, October 11, 2024 - 6:21am +0700
Asia/Barnaul: Friday, October 11, 2024 - 6:21am +0700
Asia/Beirut: Friday, October 11, 2024 - 2:21am +0300
Asia/Bishkek: Friday, October 11, 2024 - 5:21am +0600
Asia/Brunei: Friday, October 11, 2024 - 7:21am +0800
Asia/Chita: Friday, October 11, 2024 - 8:21am +0900
Asia/Choibalsan: Friday, October 11, 2024 - 7:21am +0800
Asia/Colombo: Friday, October 11, 2024 - 4:51am +0530
Asia/Damascus: Friday, October 11, 2024 - 2:21am +0300
Asia/Dhaka: Friday, October 11, 2024 - 5:21am +0600
Asia/Dili: Friday, October 11, 2024 - 8:21am +0900
Asia/Dubai: Friday, October 11, 2024 - 3:21am +0400
Asia/Dushanbe: Friday, October 11, 2024 - 4:21am +0500
Asia/Famagusta: Friday, October 11, 2024 - 2:21am +0300
Asia/Gaza: Friday, October 11, 2024 - 2:21am +0300
Asia/Hebron: Friday, October 11, 2024 - 2:21am +0300
Asia/Ho Chi Minh: Friday, October 11, 2024 - 6:21am +0700
Asia/Hong Kong: Friday, October 11, 2024 - 7:21am +0800
Asia/Hovd: Friday, October 11, 2024 - 6:21am +0700
Asia/Irkutsk: Friday, October 11, 2024 - 7:21am +0800
Asia/Jakarta: Friday, October 11, 2024 - 6:21am +0700
Asia/Jayapura: Friday, October 11, 2024 - 8:21am +0900
Asia/Jerusalem: Friday, October 11, 2024 - 2:21am +0300
Asia/Kabul: Friday, October 11, 2024 - 3:51am +0430
Asia/Kamchatka: Friday, October 11, 2024 - 11:21am +1200
Asia/Karachi: Friday, October 11, 2024 - 4:21am +0500
Asia/Kathmandu: Friday, October 11, 2024 - 5:06am +0545
Asia/Khandyga: Friday, October 11, 2024 - 8:21am +0900
Asia/Kolkata: Friday, October 11, 2024 - 4:51am +0530
Asia/Krasnoyarsk: Friday, October 11, 2024 - 6:21am +0700
Asia/Kuala Lumpur: Friday, October 11, 2024 - 7:21am +0800
Asia/Kuching: Friday, October 11, 2024 - 7:21am +0800
Asia/Kuwait: Friday, October 11, 2024 - 2:21am +0300
Asia/Macau: Friday, October 11, 2024 - 7:21am +0800
Asia/Magadan: Friday, October 11, 2024 - 10:21am +1100
Asia/Makassar: Friday, October 11, 2024 - 7:21am +0800
Asia/Manila: Friday, October 11, 2024 - 7:21am +0800
Asia/Muscat: Friday, October 11, 2024 - 3:21am +0400
Asia/Nicosia: Friday, October 11, 2024 - 2:21am +0300
Asia/Novokuznetsk: Friday, October 11, 2024 - 6:21am +0700
Asia/Novosibirsk: Friday, October 11, 2024 - 6:21am +0700
Asia/Omsk: Friday, October 11, 2024 - 5:21am +0600
Asia/Oral: Friday, October 11, 2024 - 4:21am +0500
Asia/Phnom Penh: Friday, October 11, 2024 - 6:21am +0700
Asia/Pontianak: Friday, October 11, 2024 - 6:21am +0700
Asia/Pyongyang: Friday, October 11, 2024 - 8:21am +0900
Asia/Qatar: Friday, October 11, 2024 - 2:21am +0300
Asia/Qostanay: Friday, October 11, 2024 - 4:21am +0500
Asia/Qyzylorda: Friday, October 11, 2024 - 4:21am +0500
Asia/Riyadh: Friday, October 11, 2024 - 2:21am +0300
Asia/Sakhalin: Friday, October 11, 2024 - 10:21am +1100
Asia/Samarkand: Friday, October 11, 2024 - 4:21am +0500
Asia/Seoul: Friday, October 11, 2024 - 8:21am +0900
Asia/Shanghai: Friday, October 11, 2024 - 7:21am +0800
Asia/Singapore: Friday, October 11, 2024 - 7:21am +0800
Asia/Srednekolymsk: Friday, October 11, 2024 - 10:21am +1100
Asia/Taipei: Friday, October 11, 2024 - 7:21am +0800
Asia/Tashkent: Friday, October 11, 2024 - 4:21am +0500
Asia/Tbilisi: Friday, October 11, 2024 - 3:21am +0400
Asia/Tehran: Friday, October 11, 2024 - 2:51am +0330
Asia/Thimphu: Friday, October 11, 2024 - 5:21am +0600
Asia/Tokyo: Friday, October 11, 2024 - 8:21am +0900
Asia/Tomsk: Friday, October 11, 2024 - 6:21am +0700
Asia/Ulaanbaatar: Friday, October 11, 2024 - 7:21am +0800
Asia/Urumqi: Friday, October 11, 2024 - 5:21am +0600
Asia/Ust-Nera: Friday, October 11, 2024 - 9:21am +1000
Asia/Vientiane: Friday, October 11, 2024 - 6:21am +0700
Asia/Vladivostok: Friday, October 11, 2024 - 9:21am +1000
Asia/Yakutsk: Friday, October 11, 2024 - 8:21am +0900
Asia/Yangon: Friday, October 11, 2024 - 5:51am +0630
Asia/Yekaterinburg: Friday, October 11, 2024 - 4:21am +0500
Asia/Yerevan: Friday, October 11, 2024 - 3:21am +0400
Atlantic/Azores: Thursday, October 10, 2024 - 11:21pm +0000
Atlantic/Bermuda: Thursday, October 10, 2024 - 8:21pm -0300
Atlantic/Canary: Friday, October 11, 2024 - 12:21am +0100
Atlantic/Cape Verde: Thursday, October 10, 2024 - 10:21pm -0100
Atlantic/Faroe: Friday, October 11, 2024 - 12:21am +0100
Atlantic/Madeira: Friday, October 11, 2024 - 12:21am +0100
