Pharmacy Resident and Fellow Research Day 2025
Practice-based gaps will relate to medication-related problems or therapeutic management of patients in the inpatient or ambulatory care setting. There will be a series of presentations that identify and address knowledge gaps specific to the trainees' clinical or research area. All presentations will specifically explain what the information gap is and list their objectives that address that specific gap.
Target Audience
Pharmacist
Learning Objectives
1. Identify gaps in appropriate medication use and pharmacy program initiatives that may contribute to suboptimal patient outcomes.
2. Describe strategies to improve medication use across a variety of patient populations and healthcare settings.
3. Identify strategies that can be implemented at your practice that can enhance the learning experience of pharmacy residents and fellows.
Additional Information
| Attachment | Size |
|---|---|
| 11.44 KB | |
| 27.11 KB |
Practice-based gaps will relate to medication-related problems or therapeutic management of patients in the inpatient or ambulatory care setting. There will be a series of presentations that identify and address knowledge gaps specific to the trainees' clinical or research area. All presentations will specifically explain what the information gap is and list their objectives that address that specific gap.
| Kavya | Achyutuni | PGY1 | Pharmacy | UPMC Western Psychiatric Hospital |
| Shayan | Bassir | PGY1 | Managed Care | CVS Health |
| Cindy | Chan | Fellow-1 | HEOR | PittPharmacy |
| Courtney | Cianci | PGY1 | Pharmacy | UPMC Presbyterian |
| Abigail | Cochran | PGY2 | Critical Care | UPMC Presbyterian |
| Alexander | Cyganowski | PGY2 | Infectious Disease | UPMC Presbyterian |
| Madeline | Dillon | PGY2 | Geriatrics | UPMC St. Margaret |
| Gianna | Emmett | PGY2 | Solid Organ Transplantation | UPMC Presbyterian |
| Marsa | Esmaeili-Koosej | PGY2 | Health System Pharmacy & Leadership | UPMC Presbyterian |
| Lauren | Fasth | PGY1 | Pharmacy | UPMC St. Margaret |
| Jason | Fine | PGY2 | Ambulatory Care | UPMC St. Margaret |
| Leah | Georgiades | PGY1 | Pharmacy | UPMC Presbyterian |
| Yina | Griffin | PGY1 | Pharmacy | UPMC Children's Hospital |
| Michael | Hair | PGY1 | Pharmacy | UPMC Shadyside |
| Michael | Harrison | PGY2 | Psychiatric Pharmacy | UPMC Western Psychiatric Hospital |
| Clayton | Hausberger | PGY1 | Pharmacy | UPMC Presbyterian |
| Devon | Hess | PGY1 | Pharmacy | UPMC St. Margaret |
| Hannah | Holloway | PGY2 | Psychiatric Pharmacy | UPMC Western Psychiatric Hospital |
| Erika | Howard | PGY1 | Pharmacy | CarepathRx Pharmacy Services |
| Ghaleb | Ismail | PGY2 | Solid Organ Transplantation | UPMC Presbyterian |
| Hanna | Jamison (Gosliak) | PGY1 | Pharmacy | UPMC Presbyterian |
| Kyle | Jansen | PGY2 | Emergency Medicine | UPMC Mercy |
| Shayla | Jellison | PGY1 | Pharmacy | UPMC Hamot |
| Grace | Kim | PGY2 | Ambulatory Care | UPMC Presbyterian |
| Cassandra | Kruse | PGY2 | Ambulatory Care Global Health | UPMC Presbyterian |
| Sydney | Lee | PGY1 | Pharmacy | UPMC St. Margaret |
| Christopher | Lindamood | PGY1 | Pharmacy | UPMC Presbyterian |
| Caiden | Lukan | Fellow-1 | Medication Safety and Nephrotoxin Stewardship Fellow | PittPharmacy |
| Carly | Messenger | PGY2 | Ambulatory Care Family Medicine Shadyside | UPMC Shadyside |
| Hannah | Metheney | PGY1 | Pharmacy | UPMC Hamot |
| Camryn | Molnar | PGY1 | Pharmacy | UPMC St. Margaret |
| Igor | Naumovski | PGY1 | Pharmacy | UPMC Shadyside |
| Leah | Nealis | PGY1 | Pharmacy | UPMC Harrisburg |
| Safiya | Nero | PGY1 | Pharmacy | UPMC Harrisburg |
| Diamond | Orji | PGY1 | Pharmacy | UPMC Mercy |
| Caroline | Paley | Fellow-1 | HEOR and Medical Affairs | PittPharmacy |
| Lauren | Phar | PGY1 | Pharmacy | UPMC Mercy |
| Eleni | Pikounis | PGY1 | Pharmacy | UPMC Presbyterian |
| Kathleen | Polkowski | Fellow-1 | Clinical Pharmacogenomics | PittPharmacy |
| Hannah | Rapp | PGY1 | Managed Care | UPMC Health Plan |
| Salvatore | Richetti | PGY1 | Pharmacy | UPMC Mercy |
| Brittany | Riedy | PGY1 | Pharmacy | UPMC Hamot |
| Abigail | Robb | PGY1 | Pharmacy | UPMC Magee Womens Hospital |
| Sarah | Schneider | Fellow-2 | Public Health Pharmacy | PittPharmacy |
| Kayla | Simanski | PGY1 | Pharmacy | UPMC Mercy |
| Eva | Stachler | PGY2 | Geriatrics | UPMC St. Margaret |
| Madeline | Stanko | PGY2 | Ambulatory Care | UPMC St. Margaret |
| Chaise | Stiteler | PGY1 | Pharmacy | UPMC St. Margaret |
| Alexandra | Tardugno | PGY1 | Pharmacy | UPMC Magee Womens Hospital |
| Andrew | Teletnick | PGY2 | Cardiology | UPMC Presbyterian |
| Tiffany | Tran | Fellow-2 | Medication Safety and Nephrotoxin Stewardship Fellow | PittPharmacy |
| Maya | Tsvetkova | PGY2 | Ambulatory Care Global Health | UPMC Presbyterian |
| Danielle | Vulcano | PGY1 | Pharmacy | UPMC Mercy |
| Alexa | Wardoclip | PGY2 | Ambulatory Care | UPMC St. Margaret |
| Kayleigh | Yaeger | PGY2 | Critical Care | UPMC Presbyterian |
| Angeleki | Zecopoulos | PGY1 | Pharmacy | UPMC Western Psychiatric Hospital |
In support of improving patient care, the University of Pittsburgh is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Pharmacy (CPE)
This knowledge-based activity provides 3.5 contact hours of continuing pharmacy education credit.
Available Credit
- 3.50 ACPE PharmacyThe UPMC Center for Continuing Education in the Health Sciences is accredited by the Accreditation Council for Pharmacy Education (ACPE) as a Provider of continuing pharmacy education.

Facebook
X
LinkedIn
Forward