December 2021 Trauma Nurse Course
UPMC ALTOONA | ||
Trauma Nurse Course | ||
Tuesday, December 14, 2021 | ||
0800-0900 | Golden Hour | M. Seiler |
0900-1000 | Mechanism of Injury | D. Penatzer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, December 15, 2021 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, December 16, 2021 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Target Audience
RNs and SWs
Learning Objectives
Attendees will be able to demonstrate an increased level of knowledge in providing care to trauma patients from admission and assessment to discharge.
UPMC ALTOONA | ||
Trauma Nurse Course | ||
Tuesday, December 14, 2021 | ||
0800-0900 | Golden Hour | M. Seiler |
0900-1000 | Mechanism of Injury | D. Penatzer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, December 15, 2021 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, December 16, 2021 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Michael Seiler, EMT, ENS Specialist, UPMC Altoona
Donald Penatzer, BSN, RN, UPMC Altoona
Amy Stayer, MSN, RN, UPMC Altoona
Steven Pyo, PA-C, UPMC Altoona
Eric Bridenbaugh, PA-C, UPMC Altoona
Karly Link, PA-C, UPMC Altoona
Christine Zimmerman, BSN, RN, UPMC Altoona
Andrew Kennedy, PA-C, UPMC Altoona
Jason Ropp, PA-C, UPMC Altoona
Kylie Humbertson, PA-C, UPMC Altoona
Tyler Haney, PA-C, UPMC Altoona
In support of improving patient care, the University of Pittsburgh is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
As Jointly Accredited Organization, University of Pittsburgh is approved to offer social work continuing education by the Association of Social Work Boards (ASWB) Approved Continuing Education (ACE) program. Organizations, not individual courses, are approved under this program. State and provincial regulatory boards have the final authority to determine whether an individual course may be accepted for continuing education credit. University of Pittsburgh maintains responsibility for this course. Social workers completing this course receive 24 continuing education credits.
Nursing (CNE)
The maximum number of hours awarded for this Continuing Nursing Education activity is 24.0 contact hours.
Social Work (ASWB)
The maximum number of hours awarded for this Continuing Nursing Education activity is 24.0 contact hours.
Available Credit
- 24.00 ANCCUPMC Provider Unit is accredited as a provider of continuing nursing education by the American Nurses Credentialing Center’s Commission on Accreditation
- 24.00 ASWB