2019 UPMC East Cancer Symposium
To provide primary care practitioners with evidence-based updates on current trends in screening, treating, managing and preventing various cancers.
Target Audience
Primary Care Practitioners with or at risk for malignancies.
Learning Objectives
Upon completion of this conference the participant should be able to:
- Integrate new evidence into everyday clinical practice, thereby improving quality of care for patients.
- Implement practice changes in a variety of management options for patients with prostate, breast and lung malignancies including radiation, chemotherapy, and surgical treatment modalities.
Additional Information
Attachment | Size |
---|---|
East Cancer Symposium- Registration 2019 V2.pdf | 111.48 KB |
East Cancer Symposium- Handout (APPROVED).pdf | 159.3 KB |
Time | Topic | Speaker | |
7:30 a.m. | Registration and Breakfast | ||
8:00 a.m. | Welcome and Introduction | Kotayya Kondaveeti, MD Vice President, Network and Business Development UPMC East, Monroeville, PA Mark O’Hern President, UPMC East and UPMC McKeesport | |
8:10 a.m. | Immunotherapy in Breast Cancer | Leisha Emens, MD, PhD Professor of Medicine in Hematology/Oncology Co-leader of the Immunology and Immunotherapy Program Director of Translational Immunotherapy for the Women's Cancer Research Center (WCRC) UPMC Hillman Cancer Center Pittsburgh, Pennsylvania | |
8:50 a.m. | Complications of Immunotherapy | Boriana Kamenova, MD Clinical Assistant Professor of Medicine Division of Hematology Oncology UPMC Hillman Cancer Center Nishant Tageja, MBBS, MD Clinical Assistant Professor of Medicine Division of Hematology Oncology UPMC Hillman Cancer Center | |
9:35- 9:50 a.m. | Break | ||
9:50 a.m. | Prostate Cancer Screening and Surgical Management of Localized Prostate Cancer | Jeffrey Browning, MD Department of Urology UPMC East, Monroeville, PA UPMC McKeesport, McKeesport, PA Sanjeev Bahri, MD Director of Radiation Oncology-UPMC Hillman Cancer Center at Arnold Palmer Pavilion at Mountain View Medical Park Clinical Assistant Professor UPMC Hillman Cancer Center | |
10:35 a.m. | Cancer Rehabilitation – Maintaining Function and Quality of Life | Romer Orada, DO Assistant Professor-Physical Medicine and Rehabilitation University of Pittsburgh Pittsburgh, Pennsylvania |
11:20 a.m. | Lunch and Tumor Boards | Emilia Diego, MD Assistant Professor of Surgery Division of Surgical Breast Oncology University of Pittsburgh Pittsburgh, Pennsylvania Dhaval Mehta, MD Clinical Assistant Professor of Medicine Division of Hematology Oncology UPMC Hillman Cancer Center Pittsburgh, Pennsylvania Rajesh Sehgal, MBBS, MD, MBA. FACP Vice President of Medical Affairs/Chief Medical Officer, Chief– Division of Hematology and Oncology, UPMC East Clinical Adjunct Professor – LECOM Clinical Associate Professor – University of Pittsburgh Department Of Internal Medicine/Division of Hematology and Oncology | |
12:30 p.m. | Adjournment |
All individuals in a position to control the content of this education activity including members of the planning committee, speakers, presenters, authors, and/or content reviewers have disclosed all relevant financial relationships with any entity producing, marketing, re-selling, or distributing health care goods or services, used on, or consumed by, patients.
The following relevant financial relationships were disclosed:
- • Leisha A. Emens MD, PhD:
Dr. Leisha A. Emens, MD, PhD | |||
AbbieVie- Consulting | Honoraria | No | |
Dr. Leisha A. Emens, MD, PhD | Amgen- Consulting | Honoraria | No |
Dr. Leisha A. Emens, MD, PhD | Astrazeneca- Consulting | Honoraria, travel/accomodatinos/expenses | No |
Dr. Leisha A. Emens, MD, PhD | Bayer- Consulting | Honoraria, travel/accomodatinos/expenses | No |
Dr. Leisha A. Emens, MD, PhD | Bristold Meyers Squibb- Consulting | travel/accomodatinos/expenses | No |
Dr. Leisha A. Emens, MD, PhD | Celgene- Consulting | Honoraria | No |
Dr. Leisha A. Emens, MD, PhD | eTHeRNA- Consulting | No compensation | No |
Dr. Leisha A. Emens, MD, PhD | Genentech- Consulting | Travel/accomodations/expenses | No |
Dr. Leisha A. Emens, MD, PhD | Gritstone- Consulting | Honoraria | No |
Dr. Leisha A. Emens, MD, PhD | Medimmune- Consulting | Honararia | No |
Dr. Leisha A. Emens, MD, PhD | Molecuvax- Consulting | Potential for stock in the future | No |
Dr. Leisha A. Emens, MD, PhD | Macrogenics- Consulting | Honoraria, travel/accomodatinos/expenses | No |
Dr. Leisha A. Emens, MD, PhD | Novartis- Consulting | travel/accomodatinos/expenses | No |
Dr. Leisha A. Emens, MD, PhD | Peregrine- Consulting | Honoraria | No |
Dr. Leisha A. Emens, MD, PhD | Replimune- Consulting | Honoraria, travel/accomodatinos/expenses | No |
Dr. Leisha A. Emens, MD, PhD | Roche- Consulting | travel/accomodatinos/expenses | No |
Dr. Leisha A. Emens, MD, PhD | Syndax- Consulting | Honoraria | No |
Dr. Leisha A. Emens, MD, PhD | Vaccinex- Consulting | Honoraria, travel/accomodatinos/expenses | No |
Dr. Leisha A. Emens, MD, PhD | Impassion130 Sterring Committee (Genetech/Roche) | Co-Chair | No |
Dr. Leisha A. Emens, MD, PhD | Kate2 Steering Committee | Chair | No |
Dr. Leisha A. Emens, MD, PhD | TRIO-025 DSMB (Trio/Syndax) | Chair | No |
Dr. Leisha A. Emens, MD, PhD | Ambiance Trial Steering Committee | Committee Member | No |
Dr. Leisha A. Emens, MD, PhD | Adura Biotech | Research Funding- PI | No |
Dr. Leisha A. Emens, MD, PhD | Atrazeneca | Research Funding- PI | No |
Dr. Leisha A. Emens, MD, PhD | Breast Cancer Research Foundation | Research Funding- PI | No |
Dr. Leisha A. Emens, MD, PhD | Bristol Meyers Squibb | Research Funding- PI | No |
Dr. Leisha A. Emens, MD, PhD | Corvus | Research Funding- PI | No |
Dr. Leisha A. Emens, MD, PhD | Department of Defense | Research Funding- PI | No |
No other planners, members of the planning committee, speakers, presenters, authors, content reviewers and/or anyone else in a position to control the content of this education activity have relevant financial relationships to disclose.
In support of improving patient care, the University of Pittsburgh is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME) and the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Physicians:
The University of Pittsburgh School of Medicine designates this live activity for a maximum of 4.0 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Other health care professionals:
Other health care professionals will receive a certificate of attendance confirming the number of contact hours commensurate with the extent of participation in this activity.
Available Credit
- 4.00 AMA PRA Category 1 Credit™The University of Pittsburgh School of Medicine is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
- 4.00 Attendance