Virtual Pittsburgh Heart Team Summit: A Symposium on Cardiovascular Alliances
Target Audience
Cardiac Surgeons
Cardiologists
Primary Care Physicians
Registered Nurses
Physician Assistants
Nurse Practitioners
Perfusionists
Medical Technicians
Hospital Administrators
Learning Objectives
After this activity, the learners should be able to:
1. Describe the clinical advantages of multispecialty team health care delivery;
2. Communicate more effectively across specialties;
3. Explain the evidence-based guidelines for up-to-date cardiovascular therapies.
Additional Information
Attachment | Size |
---|---|
Program (approved).pdf | 719.58 KB |
Video Start Timeline | Atrial Fibrillation, Left Atrial Appendage, and Device Lead Management | Speaker |
(00:13) | Case 1: 45 yo with LA=5.2cm; paroxysmal AF for 5 years now symptomatic; no previous therapy | Andrea Natale, MD |
(13:36) | Case 2: 45 yo with LA=5.2 cm; paroxysmal AF with good catheter albation 2 years ago, now recurrent, persistent, and symptomatic AF | Felix Yang, MD |
(30:02) | Case 3: 67 yo with paroxysmal AF for 4 years; now persistent AF increasingly SOB, HR 110, failed stress due to SOB; 3 vessel CAD; Echo mild-mod MR, EF 25% | Andy Kiser, MD |
(44:45) | Lecture: Flouroless EP Procedures | Jeffery Liu, MD |
(59:36) | Case 4: 84 yo lady with Afib for 21 years, hx of TIA 5 years earlier, now admitted for GI Bleed | Matthew Romano, MD |
(1:13:49) | Case 5: 67 yo with BIV pacer, ER 30%, now with fevers and chills; 2 Blood cultures positive for GPC | Jonathan Piccino, MD |
(1:30:14) | Case 6: 76 yo 12 yrs. S/P dual chamber pacer at end of life; failed RA lead / high impedance RV lead. | Roger Carrillo, MD, MBA |
Aortic Valve Discussions | ||
(00:03) | Case 1: 55 yo with severe AS | Isaac George, MD |
(16:03) | Case 2: 67 yo with AS and clinically important coronary; EF 45% | Michael Mack, MD |
(34:02) | Case 3: 75 yo s/p SAVR with 23 Mitraflow now with recurrent AS. | Thomas Caranasos, MD |
(40:50) | Case 4: 75 yo with AS, no coronary disease, and low STS mortality risk | Conrad Smith, MD |
Mitral Valve Discussions | ||
(00:04) | Lecture: Update on the Landscpe for Valve Therapies | Blase Carabello, MD |
(17:39) | Case 1: 77 yo lady with severe, calcific mitral stenosis | Matthew Romano, MD |
(34:46) | Case 2: 72 yo s/p MV repair using a 29 CG ring now with recurrent MR | L. Wiley Nifong, MD |
(51:42) | Case 3: 52 yo with non-ischemic cardiomyopathy, EF 15%; severe MR; multiple readmissions | Thomas Caranasos, MD |
Keynote Lecture Series: | ||
(00:04) | Ischemia Trial: What are the imaging implications? | Prem Soman, MD |
(20:02) | Ischmia Trial: What are the clinical implications? | David Lasorda, MD |
(46:21) | Surgical Society Update at the National Level | Joseph Dearani, MD |
(56:44) | Cardiology Society Update at the Regional Level | Andrew Waxler, MD |
Cardiovascular and Thromboembolism Disease | ||
(00:08) | Lecture: Aneurysm Guidelines: When to intervene; When to follow | Lemuel Kirby, MD |
(14:37) | Case 1: 35 yo female on oral contraceptive with submassive PE and syncope | Matthew Wiisanen, MD |
(38:34) | Case 2: 35 yo female 6 months s/p submassive PE and snycope now with thrombophillia | Brian Henry, MD |
(52:29) | Case 3: 75 yo with persistant angina; 100% LAD; MRI with anterior/spetal viability | Husam Balkhy, MD |
(1:11:16) | Case 4: 63 yo with cardiac arrest on arrival to ED; revived with defibrillation, cath shows acute left main occlusion with ongoing shock | Steven Bailey, MD |
Imaging and Heart Failure | ||
(00:04) | Lecture: When to refer the Heart Failure Patient | Jason Katz, MD |
(12:54) | Case 1: 70 yo with severe LVH, HFmrEF, mod AS, NYHA Class III | Alison Bailey, MD |
(30:12) | Case 2: 70 yo with severe LVH, HFmrEF, mod AS, NYHA Class III who does not have diabetes | Monica Gomberg, MD |
(44:53) | Case 3: 70 yo with severe LVH, HFmrEF, mod AS, NYHA Class III. Do they have Amyloid? | João Cavalcante, MD |
(57:01) | Case 4: 70 yo with severe LVH, HFmrEF, mod AS, now in persistent shock in CCU | Jacob Jentzer, MD |
Faculty Listing Faculty |
Title |
Institution |
Location |
Felix Yang, MD | Associate Director, Cardiac Electrophysiology | Maimonides Medical Center | Brooklyn, NY |
Andrea Natale, MD | Executive Medical Director | Texas Cardiac Arrhythmia Institute | Austin, Tx |
Matthew Romano, MD | Director, Surgical Arrhythmia; Associate Director, Multidisciplinary MV Program | University Of Michigan | Ann Arbor, MI |
Jeffery Liu, MD | Director, Cardiac Electrophysiology | St. Clair Cardiovascular | Pittsburgh, PA |
Roger Carrillo, MD, MBA | Cardiac and Thoracic Surgery | Tenet Florida Hospitals | Miami, FL |
Jonathan Piccini, MD | Director, Cardiac Electrophysiology | Duke | Durham, NC |
David Lasorda, DO | Associate Professor of Medicine | Allegheny Health Network | Pittsburgh, PA |
Prem Soman, MD, PhD | Associate Professor of Medicine | UPMC | Pittsburgh, PA |
Isaac George, MD | Associate Professor of Surgery | Columbia University | New York, NY |
Michael Mack, MD | Cardiac Surgery | Baylor Scott and White | Plano, TX |
Thomas Caranasos, MD | Assistant Professor of Surgery | UNC | Chapel Hill, NC |
Blase Carabello, MD | Chief, Division of Cardiology | East Carolina Heart Institute | Greenville, NC |
L. Wiley Nifong, MD | Professor of Cardiac Surgery | East Carolina Heart Institute | Greenville, NC |
A. Conrad Smith, MD | Associate Professor of Medicine | UPMC | Pittsburgh, PA |
Husam Balkhy, MD | Professor of Surgery | University of Chicago | Chicago, IL |
Stephen Bailey, MD | Director, Divison of Cardiac Surgery | Allegheny Health Network | Pittsburgh, PA |
Lemuel Kirby, MD | Vascular Surgery | Mission Health | Asheville, NC |
Matthew Wiisanen, MD | Director of Structural Heart Interventions | Erlanger Health | Chattanooga, TN |
Joseph Dearnai, MD | President, Society of Thoracic Surgeons | Mayo Clinic | Rochester, MN |
Erik Lehr, MD | President, Eastern Cardiothoracic Surgical Society | Swedish Heart and Vascular Institute | Seattle, WA |
Andrew Waxler, MD | Governor, Pennsylvania Chapter of the American College of Cardiology | Reading Hospital | Reading, PA |
Brian Henry, MD | CardioVascular Institute of North Colorado | Banner Health | Loveland, CO |
Alison Bailey, MD | Governor, Tennessee Chapter of the American College of Cardiology | Erlanger Health | Chattanooga, TN |
Monica Gomberg, MD | Division of Endocrinology | St. Clair Hospital | Pittsburgh, PA |
João Cavalcante, MD | Director, Cardiac MRI and Structural CT Labs | Minneapolis Heart Institute | Minneapolis, MN |
Jason Katz, MD | Associate Professor of Medicine | Duke | Durham, NC |
Jacob Jentzer, MD | Associate Professor of Medicine | Mayo Clinic | Rochester, MN |
Andy Kiser, MD, MBA | Chief, Division of Cardiac Surgery | St. Clair Cardiovascular | Pittsburgh, PA |
Course Directors and Program Committee Andy Kiser, MD, MBA |
Course Director |
Chief, Division of Cardiac Surgery | |
Christopher Pray, MD | Course Co-Director | Director of Cardiovascular Imaging | |
David Garber, PA-C | Program Committee | Director, Cardiovascular Physician Assistants | |
Jamie Roland, BSN | Program Committee | TAVR Nurse Coordinator | |
Jeffery Nicotra, CCP | Program Committee | Lead Perfusionist | |
Linda Pantelis, MSN | Program Committee | Director of Cardiovascular and Critical Care Nursing | |
Toni Heinen, MSN | Program Committee | Nurse Manager, CTICU | |
Joy Laughlin, MSN | Program Committee | Nurse Educator, Cardiovascular Services |
In support of improving patient care, the University of Pittsburgh is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Physician (CME)
The University of Pittsburgh designates this live activity for a maximum of 6.0 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Nursing (CNE)
The maximum number of hours awarded for this Continuing Nursing Education activity is 6.0 contact hours.
Physician Assistant (AAPA)
The University of Pittsburgh has been authorized by the American Academy of PAs (AAPA) to award AAPA Category 1 CME credit for activities planned in accordance with AAPA CME Criteria. This activity is designated for 6.0 AAPA Category 1 CME credits. PAs should only claim credit commensurate with the extent of their participation.
Other Healthcare Professionals
Other health care professionals will receive a certificate of attendance confirming the number of contact hours commensurate with the extent of participation in this activity.
Available Credit
- 6.00 AAPA Category I CME
- 6.00 AMA PRA Category 1 Credit™The University of Pittsburgh School of Medicine is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
- 6.00 ANCCUPMC Provider Unit is accredited as a provider of continuing nursing education by the American Nurses Credentialing Center’s Commission on Accreditation
- 6.00 Attendance
Acknowledgement of Commercial Support:
We gratefully acknowledge support from the following for this activity:
Gold
•Medtronic
•Terumo Cardiovascular
•Philips/Spectranetics
•Abbott
Silver
•CSL Behring (KCentra)
•Edwards Lifesciences
•Atricure
•ACATI
•JNJ / Ethicon
•Zoll
Bronze
•LSI
•Angiodynamics
•Astra Zeneca