August 9, 10, 11, 2022 Trauma Nurse Course
Altoona, PA US
August 9, 2022 to August 11, 2022
This program consists of 24 hours of education to prepare registered nurses and social workers to provide care to trauma patients. Topics include but are not limited to mechanism of injury, specific trauma populations (ie: pregnancy, geriatric and pediatric), burns, and recovery.
Target Audience
Nurses and social workers who provide care to trauma patients
Learning Objectives
Attendees will be able to define the systematic approach to the trauma assessment (A, B, C, D, E)
Attendees will be able to discuss the care of special populations as they related to trauma care: pediatrics, geriatric, pregnancy and burn victims.
Attendees will be able to demonstrate a standardized body of trauma knowledge in providing care to trauma patients.
UPMC ALTOONA | ||
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
UPMC ALTOONA | ||
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
1245-1345 | Putting it All Together | A. Stayer, RN |
1345-1430 | Trauma Room Tour | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Trauma Nurse Course | ||
Tuesday August 9, 2022 | ||
0800-0900 | Golden Hour | A. Stayer, RN |
0900-1000 | Mechanism of Injury | A. Stayer, RN |
1000-1100 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1100-1130 | Lunch | |
1130-1230 | Facial Trauma | A. Stayer, RN |
1230-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Massive Transfusion | A. Stayer, RN |
1500-1630 | Stop the Bleed | A. Stayer, RN |
Wednesday, August 10, 2022 | ||
0800-0900 | Abdominal Trauma | E. Bridenbaugh, PA-C |
0900-1000 | Burns | E. Bridenbaugh, PA-C |
1000-1030 | Chest Tube Care | K. Link, PA-C |
1030-1115 | Skills Review | A. Stayer, RN |
1115-1145 | Lunch | |
1145-1245 | Human Trafficking | C. Zimmerman, RN |
1245-1400 | Pediatric Trauma | A. Stayer, RN |
1400-1515 | Hemorrhagic Shock | A. Stayer, RN |
1515-1630 | Thoracic Trauma | A. Kennedy, PA-C |
TRAUMA NURSE COURSE | ||
DAY 3 | ||
Thursday, August 11, 2022 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Pregnancy Trauma | K. Humbertson, PA-C |
1000-1100 | Head Trauma | T. Haney, PA-C |
1100-1130 | Lunch | |
1130-1245 | Case Studies | A. Stayer, RN |
