January 18, 19, 20, 2023 Trauma Nurse Course
UPMC ALTOONA | ||
Trauma Nurse Course | ||
WEDNESDAY, JANUARY 18, 2023 | ||
0800-0900 | Golden Hour | T. Calpin, RN |
0900-1030 | Mechanism of Injury | A. Stayer, RN |
1030-1130 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1130-1200 | Lunch | |
1200-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Abdominal Trauma | K. Link, PA-C |
1400-1500 | Hemorrhagic Shock | A. Stayer, RN |
1500-1630 | Massive Transfusion | A. Stayer, RN |
THURSDAY, JANUARY 19, 2023 | ||
0800-0830 | Pregnancy Trauma | K. Humbertson, PA-C |
0830-1000 | Pediatric Trauma | A. Stayer, RN |
1000-1100 | Case Presentation; Putting the Vitals Back in Vital Signs | A. Stayer, RN |
1100-1145 | Chest Tube Care | A. Stayer, RN |
1145-1215 | Lunch | |
1215-1300 | Skills Review | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Thoracic Trauma | A. Kennedy, PA-C |
1500-1630 | Burn Trauma | A. Kennedy, PA-C |
FRIDAY, JANUARY 20, 2023 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Head Trauma | B. Gorba, PA-C |
1000-1030 | Facial Trauma | A. Stayer, RN |
1030-1130 | Human Sex Trafficking | C. Zimmerman, RN |
1130-1200 | Lunch | |
1200-1300 | Case Studies | A. Stayer, RN |
1300-1430 | Stop the Bleed | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Target Audience
Registered Nurses and Social Workers who provide care to trauma patients.
Learning Objectives
Attendees will be able to define the systematic approach to the trauma assessment (A, B, C, D, E)
Attendees will be able to discuss the care of special populations as they related to trauma care: pediatrics, geriatric, pregnancy and burn victims.
Attendees will be able to demonstrate a standardized body of trauma knowledge in providing care to trauma patients.
UPMC ALTOONA | ||
Trauma Nurse Course | ||
WEDNESDAY, JANUARY 18, 2023 | ||
0800-0900 | Golden Hour | T. Calpin, RN |
0900-1030 | Mechanism of Injury | A. Stayer, RN |
1030-1130 | Primary/Secondary Survey/Resuscitation | A. Stayer, RN |
1130-1200 | Lunch | |
1200-1300 | Pediatric Case Presentation | A. Stayer, RN |
1300-1400 | Abdominal Trauma | K. Link, PA-C |
1400-1500 | Hemorrhagic Shock | A. Stayer, RN |
1500-1630 | Massive Transfusion | A. Stayer, RN |
THURSDAY, JANUARY 19, 2023 | ||
0800-0830 | Pregnancy Trauma | K. Humbertson, PA-C |
0830-1000 | Pediatric Trauma | A. Stayer, RN |
1000-1100 | Case Presentation; Putting the Vitals Back in Vital Signs | A. Stayer, RN |
1100-1145 | Chest Tube Care | A. Stayer, RN |
1145-1215 | Lunch | |
1215-1300 | Skills Review | A. Stayer, RN |
1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
1400-1500 | Thoracic Trauma | A. Kennedy, PA-C |
1500-1630 | Burn Trauma | A. Kennedy, PA-C |
FRIDAY, JANUARY 20, 2023 | ||
0800-0900 | Spinal Trauma | J. Ropp, PA-C |
0900-1000 | Head Trauma | B. Gorba, PA-C |
1000-1030 | Facial Trauma | A. Stayer, RN |
1030-1130 | Human Sex Trafficking | C. Zimmerman, RN |
1130-1200 | Lunch | |
1200-1300 | Case Studies | A. Stayer, RN |
1300-1430 | Stop the Bleed | A. Stayer, RN |
1430-1545 | Exam | A. Stayer, RN |
1545-1630 | Exam Review | A. Stayer, RN |
Tracy Calpin, RN, UPMC Altoona
Amy Stayer, MSN, RN, UPMC Altoona
Steven Pyo, PA-C, UPMC Altoona
Karly Link, PA-C, UPMC Altoona
Christine Zimmerman, BSN, RN, UPMC Altoona
Andrew Kennedy, PA-C, UPMC Altoona
Jason Ropp, PA-C, UPMC Altoona
Kylie Humbertson, PA-C, UPMC Altoona
TRebecca Gorba, PA-C, UPMC Altoona
In support of improving patient care, the University of Pittsburgh is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the health care team.
As a Jointly Accredited Organization, University of Pittsburgh is approved to offer social work continuing education by the Association of Social Work Boards (ASWB) Approved Continuing Education (ACE) program. Organizations, not individual courses, are approved under this program. State and provincial regulatory boards have the final authority to determine whether and individual course may be accepted for continuing education credit. University of Pittsburgh maintains responsibility for this course. Social workers completing this course receive 1 continuing education credit.
Available Credit
- 24.00 ANCCUPMC Provider Unit is accredited as a provider of continuing nursing education by the American Nurses Credentialing Center’s Commission on Accreditation
- 24.00 ASWB
- 24.00 Attendance