Winter 2023: Antineoplastic Therapy and Immunotherapy Course
This four-day course is designed to address the needs of the nursing and other oncology professionals in relation to antineoplastic agents and immunotherapies. It includes information on current and investigational pharmacotherapy, safe handling, administration of antineoplastic agents, and various issues concerning the management of patients receiving cancer therapy. Learners must attend all four days of class and pass an exam with 80% accuracy at the end of the course in order to claim credit for the course .
This course is NOT a certification course and is not intended to measure competency. Individual institutions are responsible for determining their own requirements for assessing clinical competency.
It is strongly recommended that attendees have taken the Foundations to Practice series prior to completing this course.
All courses are sponsored by UPMC Hillman Cancer Center.
The faculty consists of healthcare professionals with expertise in cancer care at UPMC.
Target Audience
RN
PA
Learning Objectives
After participation in this activity, the learner will be able to:
Discuss the expectations related to class content and the participant’s professional responsibilities
Discuss the roles of antineoplastic therapy and immunotherapy in the treatment of cancer
Recall the pharmacology of different classes of antineoplastic and supportive therapies
Recognize side effects and organ toxicities that patients may experience while receiving antineoplastic and supportive therapies
Discuss management strategies for patients receiving antineoplastic and supportive therapies, including the prevention and treatment of toxicities and side effects
Describe the safe administration of antineoplastic and supportive therapies
Identify interventions to prevent chemotherapy errors
Develop a patient care management plan for a patient receiving antineoplastic therapies and supportive therapies
Identify three resources for oncology healthcare providers to utilize
Demonstrate that learning has occurred by achieving at least an 80% on the final exam
Day 1: Monday, October 10, 2022
8:00 am | Course Overview | Lynne O’Connor, MSN, RN |
8:15 am | Antitumor Antibiotics | Brian Miller, PharmD |
9:30 am | Cytokines, L Asparaginase, and Vaccine Therapy | Tim George, PharmD, BCOP |
10:25 am | Break |
|
10:35 am | Antimetabolites | Tim George, PharmD, BCOP |
11:45 am | Growth Factors | Jaime Kriner, PA-C |
12:30 pm | Lunch |
|
1:10 pm | Organ Toxicities | Linda Pfeifer, CRNP |
2:20 pm | Hormone Therapy: Breast Cancer | Courtney Stetor, MPAS PA-C |
2:40 pm | Break |
|
2:50 pm | Hormone Therapy: Prostate | Tom Boyer PA-C |
3:20pm | Error Prevention | Amy DiMaggio, MSN, RN, CMSRN, OCN |
3:50 pm | Adjournment | Lynne O'Connor MSN , RN |
Day 2: Monday, October 17, 2022
8:00 am | Welcome | Lynne O’Connor, MSN, RN |
8:05 am | Principles of Antineoplastic Drug Therapy | Ernie Sanchez, PharmD |
9:00 am | Administration | Markie Rearick, MSN, RN, BMTCN |
10:15 am | Break |
|
10:25 am | Monoclonal Antibodies: Part 1 | Melissa Bastacky, PharmD, BCOP |
11:30 am | Monoclonal Antibodies: Part 2 | Melissa Bastacky, PharmD, BCOP |
12:25 pm | Lunch |
|
1:05 pm | CAR-T Therapy | Shrina Duggal, PharmD, BCOP |
2:00 pm | Alkylating Agents | Trish Seaman, BSN, RN, CMSRN |
3:25 pm | Break |
|
3:35 pm | Extravasations | Katey Murgi, MSN, RN |
4:15 pm | Adjournment | Lynne O’Connor MSN, RN |
Day 3: Monday, October 24, 2022
8:00 am | Welcome | Lynne O’Connor, MSN, RN |
8:05 am | Tyrosine Kinase Inhibitors: Part One | Amanda Agnew, PharmD, BCOP |
8:50 am | Tyrosine Kinase Inhibitors: Part Two | Jason Steele, PharmD, BCOP |
9:45 am | Protectants | Lynne O’Connor, MSN, RN |
10:15 am | Break |
|
10:25 am | Miscellaneous Agents | Tim Brenner, PharmD, BCOP |
12:25 pm | Lunch |
|
1:05 pm | Genetics vs. Genomics | Melissa K. Bourdius, MS, CGC |
1:50 pm | Hypersensitivity | Alyssa Owens, MPAS, PA-C |
2:40 pm | Break |
|
2:50 pm | Oral Adherence | Hannah Peterson PA-C |
3:30 pm | Adjournment | Lynne O’Connor, MSN, RN |
|
|
|
Day 4: Thursday, October 31, 2022
8:00 am | Welcome | Lynne O’Connor, MSN, RN |
8:05 am | Plant Alkaloids | Nicole Kahler, DNP, CRNP, AOCNP |
9:20 am | Homework Review | Lynne O’Connor, MSN, RN |
9:50 am | Break |
|
10:00 am | Case Study | Brittni Prosdocimo, MSN, RN, BMTCN |
10:30 am | Review/Jeopardy | Amy DiMaggio, MSN, RN, CMSRN, OCN Lynne O’Connor, MSN, RN Brittni Prosdocimo, MSN. RN, BMTCN |
12:00 pm | End of Class/Adjournment | Lynne O’Connor, MSN, RN |
Amanda Agnew, PharmD, BCPS, BCOP Clinical Oncology Pharmacist UPMC Hillman Cancer Center | Melissa Bastacky, PharmD, BCOP Clinical Pharmacy Specialist UPMC Hillman Cancer Center | Melissa K. Bourdius, MS, CGC Genetics Counselor Special Genetic Counsel UPMC Magee-Womens Hospital
|
Tom G. Boyer, PA-C Physician Assistant University of Pittsburgh Physicians | Tim Brenner, PharmD, BCOP Clinical Pharmacy Specialist UPMC Hillman Cancer Center | Amy DiMaggio, MSN, RN, CMSRN, OCN Clinical Education Specialist UPMC Hillman Cancer Center |
Shrina Duggal, PharmD, BCOP Lead Clinical Oncology Pharmacist UPMC Hillman Cancer Center | Timothy George, PharmD, BCOP Clinical Pharmacy Specialist UPMC Hillman Cancer Center | Nicole Kahler, DNP, CRNP, AOCNP Nurse Practitioner University of Pittsburgh Physicians |
Jaime Kriner, PA-C Director, APP Relations UPMC Hillman Cancer Center | Brian Miller, PharmD Manager, Investigational Drug Services Pharmacy UPMC Hillman Cancer Center | Katey Murgi, MSN, RN Clinical Education Specialist UPMC Hillman Cancer Center |
Lynne O’Connor, MSN, RN Clinical Education Specialist UPMC Hillman Cancer Center | Alyssa Owens, MPAS, PA-C Physician Assistant UPMC Hillman Cancer Center | Hannah Peterson, PA-C Physician Assistant UPMC Hillman Cancer Center |
Linda Pfeifer, CRNP, Expert UPMC Hillman Cancer Center | Brittni Prosdocimo, MSN, RN, BMTCN Advanced Clinical Education Specialist UPMC Hillman Cancer Center | Markie Rearick, MSN, RN, BMTCN Clinical Education Specialist UPMC Shadyside |
Ernest M. Sanchez, Pharm.D. Lead Pharmacist of Oncology Operations, Department of Pharmacy University of Pittsburgh Medical Center Shadyside Hospital | Trish Seaman, MSN, RN, CMSRN Nurse Educator UPMC Hillman Cancer Center Central Region | Jason Steele, PharmD, BCOP Oncology Clinical Pharmacist UPMC Hillman Cancer Center |
Courtney Stetor, MPAS PA-C Physician Assistant UPMC Hillman Cancer Center Upper St Clair |
|
|
Disclosure of Conflicts of Interest
All individuals in a position to control the content of this education activity are required to disclose all relevant financial relationships with any proprietary entity producing, marketing, re-selling, or distributing health care goods or services, used on, or consumed by, patients.
The following information was provided: Amanda Agnew, Melissa Bastacky, Melissa K. Bourdius, Thomas G. Boyer, Timothy Brenner, Amy DiMaggio, Shrina Duggal, Timothy George, Nicole Kahler, Jaime Kriner, Brian Miller, Katey Murgi, Lynne O’Connor, Alyssa Owens, Hannah Peterson, Linda Pfeifer, Markie Rearick, Brittni Prosdocimo, Ernest Sanchez, Trish Seaman, Jason Steele, Courtney Stetor, and the planning committee for this activity did not have any relevant financial relationships with a commercial interest.
In support of improving patient care, the University of Pittsburgh is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
The maximum number of hours awarded for this Continuing Nursing Education activity is 25.5 contact hours.
The University of Pittsburgh has been authorized by the American Academy of PAs (AAPA) to award AAPA Category 1 CME credit for activities planned in accordance with AAPA CME Criteria. This activity is designated for 25.5 AAPA Category 1 CME credits. PAs should only claim credit commensurate with the extent of their participation.
Available Credit
- 25.50 AAPA Category I CME
- 25.50 ANCCUPMC Provider Unit is accredited as a provider of continuing nursing education by the American Nurses Credentialing Center’s Commission on Accreditation
- 0.00 Attendance