December Trauma Nurse Course
| UPMC ALTOONA | ||
| Trauma Nurse Course | ||
| Day One | ||
| 0800-0900 | Golden Hour | S. Adams, CFRN |
| 0900-1030 | Mechanism of Injury | Will Mayhue, Flight Paramedic |
| 1030-1130 | Primary/Secondary Survey Resuscitation | A. Stayer, RN |
| 1130-1200 | Lunch | |
| 1200-1330 | Hemorrhagic Shock | A. Stayer, RN |
| 1400-1500 | Abdominal Trauma | K. Link, PA-C |
| 1500-1600 | Human Sex Trafficking | C. Zimmerman, RN |
| 1600-1630 | Facial Trauma | A. Stayer, RN |
| Day Two | ||
| 0800-0900 | Thoracic Trauma | A. Kennedy, PA-C |
| 0900-1030 | Pediatric Trauma | A. Stayer, RN |
| 1030-1130 | Pediatric Case Presentation | A. Stayer, RN |
| 1130-1200 | Lunch | |
| 1200-1230 | Chest Tube Care | A. Stayer, RN |
| 1230-1300 | Skills Review | A. Stayer, RN |
| 1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
| 1400-1500 | Burn Trauma | E. Bridenbaugh, PA-C |
| 1500-1630 | Head Trauma | E. Bridenbaugh, PA-C |
| Day Three | ||
| 0800-0900 | Massive Transfusion | A. Stayer, RN |
| 0900-1000 | Spinal Trauma | A. Stayer, RN |
| 1000-1100 | Case Studies | A. Stayer, RN |
| 1100-1130 | Lunch | |
| 1130-1300 | Stop the Bleed | A. Stayer, RN |
| 1300-1400 | Putting the Vitals Back in Vital Signs | A. Stayer, RN |
| 1400-1430 | Pregnancy Trauma | A. Stayer, RN |
| 1430-1545 | Exam | A. Stayer, RN |
| 1545-1630 | Exam Review | A. Stayer, RN |
Target Audience
RNs, LPNs and Social workers who provide care to trauma patients
Learning Objectives
Attendees will be able to define the systematic approach to the trauma assessment (A, B, C, D, E)
Attendees will be able to discuss the care of special populations as they related to trauma care: pediatrics, geriatric, pregnancy and burn victims.
Attendees will be able to demonstrate a standardized body of trauma knowledge in providing care to trauma patients.
| UPMC ALTOONA | ||
| Trauma Nurse Course | ||
| Day One | ||
| 0800-0900 | Golden Hour | S. Adams, CFRN |
| 0900-1030 | Mechanism of Injury | Will Mayhue, Flight Paramedic |
| 1030-1130 | Primary/Secondary Survey Resuscitation | A. Stayer, RN |
| 1130-1200 | Lunch | |
| 1200-1330 | Hemorrhagic Shock | A. Stayer, RN |
| 1400-1500 | Abdominal Trauma | K. Link, PA-C |
| 1500-1600 | Human Sex Trafficking | C. Zimmerman, RN |
| 1600-1630 | Facial Trauma | A. Stayer, RN |
| Day Two | ||
| 0800-0900 | Thoracic Trauma | A. Kennedy, PA-C |
| 0900-1030 | Pediatric Trauma | A. Stayer, RN |
| 1030-1130 | Pediatric Case Presentation | A. Stayer, RN |
| 1130-1200 | Lunch | |
| 1200-1230 | Chest Tube Care | A. Stayer, RN |
| 1230-1300 | Skills Review | A. Stayer, RN |
| 1300-1400 | Orthopedic Trauma | S. Pyo, PA-C |
| 1400-1500 | Burn Trauma | E. Bridenbaugh, PA-C |
| 1500-1630 | Head Trauma | E. Bridenbaugh, PA-C |
| Day Three | ||
| 0800-0900 | Massive Transfusion | A. Stayer, RN |
| 0900-1000 | Spinal Trauma | A. Stayer, RN |
| 1000-1100 | Case Studies | A. Stayer, RN |
| 1100-1130 | Lunch | |
| 1130-1300 | Stop the Bleed | A. Stayer, RN |
| 1300-1400 | Putting the Vitals Back in Vital Signs | A. Stayer, RN |
| 1400-1430 | Pregnancy Trauma | A. Stayer, RN |
| 1430-1545 | Exam | A. Stayer, RN |
| 1545-1630 | Exam Review | A. Stayer, RN |
Amy Stayer, MSN, RN, UPMC Altoona
Karly Link, PA-C, Elite Orthopedic
Steven Pyo, PA-C, Elite Orthopedic
Andrew Kennedy, PA-C, UPMC Altoona
Christine Zimmerman, RN, UPMC Altoona
Jason Ropp, PA-C, UPMC Altoona
Eric Bridenbaugh, PA-C, UPMC Altoona
Will Mayhue, Flight Paramedic
S. Adams, CFRN
In support of improving patient care, the University of Pittsburgh is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the health care team. The maximum number of hours awarded for this Continuing Nursing Education activity is 24.0 contact hours.
As a Jointly Accredited Organization, University of Pittsburgh is approved to offer social work continuing education by the Association of Social Work Boards (ASWB) Approved Continuing Education (ACE) program. Organizations, not individual courses, are approved under this program. State and provincial regulatory boards have the final authority to determine whether and individual course may be accepted for continuing education credit. University of Pittsburgh maintains responsibility for this course. Social workers completing this course receive 24.0 continuing education credit.
Available Credit
- 24.00 ANCCUPMC Provider Unit is accredited as a provider of continuing nursing education by the American Nurses Credentialing Center’s Commission on Accreditation
- 24.00 ASWB
- 1.00 Attendance

Facebook
X
LinkedIn
Forward